Mrežni kontroler za 8 čitača (4 vrata dvostrano) u metalnom kućištu sa napojnom jedinicom, punjačem i mestom za akumulator; Web interfejs
More details
Close
| Technical data | |||||
| Product name | ASC4204C-D | ||||
| Brand | Dahua | ||||
| Device type | Kontroler | ||||
| Purpose | Kontrola pristupa | ||||
| Control method | Web interfejs;Preko centralnog softvera | ||||
| Number of doors | 4 | ||||
| Passage mode | Dvostrano | ||||
| Reader connection type | RS-485;Wiegand | ||||
| Number of REX inputs | 4 | ||||
| Number of door status inputs | 4 | ||||
| Alarm inputs | 5 | ||||
| Alarm relay outputs | 4 | ||||
| Fire alarm input | 1 | ||||
| Communication type | LAN | ||||
| Protocols | OSDP | ||||
| Housing | Metalno | ||||
| Reader power supply | Da | ||||
| Lock power supply | Da | ||||
| Power supply | 12V DC | ||||
| Integrated power supply | Da | ||||
| Gross weight | 4000 | ||||
| Downloads section | |||||
| Manufacturer PDF | Download link | ||||
| User manual | No manual available | ||||
Knićaninova, 3
Srbija, Beograd, 11000
Telefon +381 11 30 30 840
| Technical data | |||||
| Product name | ASC4204C-D | ||||
| Brand | Dahua | ||||
| Device type | Kontroler | ||||
| Purpose | Kontrola pristupa | ||||
| Control method | Web interfejs;Preko centralnog softvera | ||||
| Number of doors | 4 | ||||
| Passage mode | Dvostrano | ||||
| Reader connection type | RS-485;Wiegand | ||||
| Number of REX inputs | 4 | ||||
| Number of door status inputs | 4 | ||||
| Alarm inputs | 5 | ||||
| Alarm relay outputs | 4 | ||||
| Fire alarm input | 1 | ||||
| Communication type | LAN | ||||
| Protocols | OSDP | ||||
| Housing | Metalno | ||||
| Reader power supply | Da | ||||
| Lock power supply | Da | ||||
| Power supply | 12V DC | ||||
| Integrated power supply | Da | ||||
| Gross weight | 4000 | ||||
We use cookies to provide you with the best possible experience on our website. Essential cookies are always active. You may accept or reject others in accordance with our Privacy Policy.