Bežični detektor loma stakla
More details
Close
| Technical data | |||||
| Subcategory | Detektori | ||||
| Potpotkategorija | Detektori loma stakla | ||||
| Product name | ARD512-W2(868) | ||||
| Brand | Dahua | ||||
| Alarm input | Da | ||||
| Frequency | 868 Mhz | ||||
| Glass thickness | 2.4 mm–6.4 mm | ||||
| Glass size | 0.3m×0.3m - 3m×3m | ||||
| Sensor type | Mikrofon | ||||
| Mounting method | Staklo | ||||
| Mounting type | Unutra | ||||
| Power supply | CR123A | ||||
| Net weight | 45 | ||||
| Gross weight | 130 | ||||
| Downloads section | |||||
| Manufacturer PDF | Download link | ||||
| User manual | No manual available | ||||
Knićaninova, 3
Srbija, Beograd, 11000
Telefon +381 11 30 30 840
| Technical data | |||||
| Subcategory | Detektori | ||||
| Potpotkategorija | Detektori loma stakla | ||||
| Product name | ARD512-W2(868) | ||||
| Brand | Dahua | ||||
| Alarm input | Da | ||||
| Frequency | 868 Mhz | ||||
| Glass thickness | 2.4 mm–6.4 mm | ||||
| Glass size | 0.3m×0.3m - 3m×3m | ||||
| Sensor type | Mikrofon | ||||
| Mounting method | Staklo | ||||
| Mounting type | Unutra | ||||
| Power supply | CR123A | ||||
| Net weight | 45 | ||||
| Gross weight | 130 | ||||
We use cookies to provide you with the best possible experience on our website. Essential cookies are always active. You may accept or reject others in accordance with our Privacy Policy.