Alarmni hub, vrhunski model (WiFi, žična mreža, GPRS, 3G)
More details
Close
| Technical data | |||||
| Subcategory | Centrale | ||||
| Product name | ARC3000H-FW2(868) | ||||
| Brand | Dahua | ||||
| Frequency | 868 Mhz | ||||
| Max. number of key fobs | 64 | ||||
| Max. number of IPC channels | 4 | ||||
| Max. number of peripherals | 150 | ||||
| Max. number of PIR cameras | 8 PIR unutrašnjih | ||||
| Max. number of repeaters | 4 | ||||
| Max. number of sirens | 6 | ||||
| Max. number of keypads | 8 | ||||
| Mobile network | 3G/4G | ||||
| Power supply | DC 12V | ||||
| SIM slot | Dual SIM (micro) | ||||
| Type | WiFi/LAN/3G/4G | ||||
| Battery life | Do 12 sati | ||||
| Net weight | 380 | ||||
| Gross weight | 800 | ||||
| Downloads section | |||||
| Manufacturer PDF | Download link | ||||
| User manual | No manual available | ||||
Knićaninova, 3
Srbija, Beograd, 11000
Telefon +381 11 30 30 840
| Technical data | |||||
| Subcategory | Centrale | ||||
| Product name | ARC3000H-FW2(868) | ||||
| Brand | Dahua | ||||
| Frequency | 868 Mhz | ||||
| Max. number of key fobs | 64 | ||||
| Max. number of IPC channels | 4 | ||||
| Max. number of peripherals | 150 | ||||
| Max. number of PIR cameras | 8 PIR unutrašnjih | ||||
| Max. number of repeaters | 4 | ||||
| Max. number of sirens | 6 | ||||
| Max. number of keypads | 8 | ||||
| Mobile network | 3G/4G | ||||
| Power supply | DC 12V | ||||
| SIM slot | Dual SIM (micro) | ||||
| Type | WiFi/LAN/3G/4G | ||||
| Battery life | Do 12 sati | ||||
| Net weight | 380 | ||||
| Gross weight | 800 | ||||
We use cookies to provide you with the best possible experience on our website. Essential cookies are always active. You may accept or reject others in accordance with our Privacy Policy.