Centralizovana biometrijska kontrola pristupa sa RFID i Biometrijskim pristupom vratima, kontrola 2 vrata na uređaju, Proširivo da 132 vrata, RS485 3 kanala, Wiegand 2 kanala, 6 nadgledanih ulaza, 6 TTL izlaza, 4 releja
More details
Close
| Technical data | |||||
| Product name | CS-20 | ||||
| Brand | Suprema | ||||
| Device type | Kontroler | ||||
| Purpose | Kontrola pristupa | ||||
| Control method | Web interfejs;Preko centralnog softvera | ||||
| Number of doors | 2 | ||||
| Expandable | Da | ||||
| Passage mode | Jednostrano;Dvostrano | ||||
| Reader connection type | RS-485;Wiegand | ||||
| Number of REX inputs | 2 | ||||
| Number of door status inputs | 2 | ||||
| Alarm inputs | 6 | ||||
| Alarm relay outputs | 4 | ||||
| Fire alarm input | 1 | ||||
| DIP switches | Ne | ||||
| Communication type | LAN | ||||
| Screen | Ne | ||||
| Touchscreen | Ne | ||||
| Function buttons | Ne | ||||
| USB | Da | ||||
| Protocols | OSDP | ||||
| Housing | Plastično | ||||
| Reader power supply | Ne | ||||
| Lock power supply | Ne | ||||
| Power supply | 12V DC;24V DC | ||||
| Integrated power supply | Ne | ||||
| Protection rating | IP20 | ||||
| Credentials | Čitač kartica (125 kHz);Čitač kartica (13.56 MHz);NFC/BLE mobilni kredencijal;Otisak prsta;PIN;Prepoznavanje lica | ||||
| DIN rail mounting | Ne | ||||
| Downloads section | |||||
| Manufacturer PDF | No PDF available | ||||
| User manual | No manual available | ||||
Knićaninova, 3
Srbija, Beograd, 11000
Telefon +381 11 30 30 840
| Technical data | |||||
| Product name | CS-20 | ||||
| Brand | Suprema | ||||
| Device type | Kontroler | ||||
| Purpose | Kontrola pristupa | ||||
| Control method | Web interfejs;Preko centralnog softvera | ||||
| Number of doors | 2 | ||||
| Expandable | Da | ||||
| Passage mode | Jednostrano;Dvostrano | ||||
| Reader connection type | RS-485;Wiegand | ||||
| Number of REX inputs | 2 | ||||
| Number of door status inputs | 2 | ||||
| Alarm inputs | 6 | ||||
| Alarm relay outputs | 4 | ||||
| Fire alarm input | 1 | ||||
| DIP switches | Ne | ||||
| Communication type | LAN | ||||
| Screen | Ne | ||||
| Touchscreen | Ne | ||||
| Function buttons | Ne | ||||
| USB | Da | ||||
| Protocols | OSDP | ||||
| Housing | Plastično | ||||
| Reader power supply | Ne | ||||
| Lock power supply | Ne | ||||
| Power supply | 12V DC;24V DC | ||||
| Integrated power supply | Ne | ||||
| Protection rating | IP20 | ||||
| Credentials | Čitač kartica (125 kHz);Čitač kartica (13.56 MHz);NFC/BLE mobilni kredencijal;Otisak prsta;PIN;Prepoznavanje lica | ||||
| DIN rail mounting | Ne | ||||
We use cookies to provide you with the best possible experience on our website. Essential cookies are always active. You may accept or reject others in accordance with our Privacy Policy.