Terminal sa čitačem otiska prsta, MultiCLASS RFID(125kHz EM, HID Prox & 13.56Mhz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa, iCLASS SE/SR/Seos), IP65, NFC, BLE
More details
Close
| Technical data | |||||
| Product name | XS2-OAPB | ||||
| Brand | Suprema | ||||
| Device type | Samostalni kontroler;Terminal za ERV | ||||
| Purpose | Kontrola pristupa;Evidencija radnog vremena | ||||
| Control method | Na uređaju;Web interfejs;Preko centralnog softvera | ||||
| Number of doors | 1 | ||||
| Expandable | Ne | ||||
| Passage mode | Jednostrano;Dvostrano | ||||
| Reader connection type | RS-485;Wiegand | ||||
| Number of REX inputs | 1 | ||||
| Number of door status inputs | 1 | ||||
| Alarm inputs | 1 | ||||
| Alarm relay outputs | 1 | ||||
| DIP switches | Ne | ||||
| Communication type | LAN | ||||
| Screen | Da | ||||
| Touchscreen | Da | ||||
| Function buttons | Ne | ||||
| USB | Da | ||||
| Protocols | OSDP | ||||
| Housing | Metalno+plastično | ||||
| Reader power supply | Ne | ||||
| Lock power supply | Ne | ||||
| Power supply | 12V DC;PoE | ||||
| Integrated power supply | Ne | ||||
| Protection rating | IP65 | ||||
| Impact resistance | IK08 | ||||
| Credentials | Čitač kartica (125 kHz);Čitač kartica (13.56 MHz);NFC/BLE mobilni kredencijal;Otisak prsta;PIN;QR kod | ||||
| DIN rail mounting | Ne | ||||
| Downloads section | |||||
| Manufacturer PDF | Download link | ||||
| User manual | No manual available | ||||
Knićaninova, 3
Srbija, Beograd, 11000
Telefon +381 11 30 30 840
| Technical data | |||||
| Product name | XS2-OAPB | ||||
| Brand | Suprema | ||||
| Device type | Samostalni kontroler;Terminal za ERV | ||||
| Purpose | Kontrola pristupa;Evidencija radnog vremena | ||||
| Control method | Na uređaju;Web interfejs;Preko centralnog softvera | ||||
| Number of doors | 1 | ||||
| Expandable | Ne | ||||
| Passage mode | Jednostrano;Dvostrano | ||||
| Reader connection type | RS-485;Wiegand | ||||
| Number of REX inputs | 1 | ||||
| Number of door status inputs | 1 | ||||
| Alarm inputs | 1 | ||||
| Alarm relay outputs | 1 | ||||
| DIP switches | Ne | ||||
| Communication type | LAN | ||||
| Screen | Da | ||||
| Touchscreen | Da | ||||
| Function buttons | Ne | ||||
| USB | Da | ||||
| Protocols | OSDP | ||||
| Housing | Metalno+plastično | ||||
| Reader power supply | Ne | ||||
| Lock power supply | Ne | ||||
| Power supply | 12V DC;PoE | ||||
| Integrated power supply | Ne | ||||
| Protection rating | IP65 | ||||
| Impact resistance | IK08 | ||||
| Credentials | Čitač kartica (125 kHz);Čitač kartica (13.56 MHz);NFC/BLE mobilni kredencijal;Otisak prsta;PIN;QR kod | ||||
| DIN rail mounting | Ne | ||||
We use cookies to provide you with the best possible experience on our website. Essential cookies are always active. You may accept or reject others in accordance with our Privacy Policy.