8MP eyeball kamera
More details
| Camera | |||||
| Image sensor | 1/2,7" CMOS | ||||
| Effective pixel count | 8 MP (3840 × 2160) @20 fps, and supports 2688 × 1520@25/30 fps. |
||||
| IR illuminator range | 30 m | ||||
| White illuminator range | 30 m | ||||
| Illuminator type | Hibridni iluminator (IC+Bijelo) | ||||
| Leća | |||||
| Lens type | Fiksni | ||||
| Focal length | 2.8 mm | ||||
| Field of view | 2.8 mm: H: 110°; V: 58°; D: 132° | ||||
| Intelligence | |||||
| Audio level change detection | Ne | ||||
| Human detection | Da | ||||
| Animal detection | Ne | ||||
| Vehicle detection | Da | ||||
| Video | |||||
| Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
||||
| Smart codec | Smart H.265+; Smart H.264+ | ||||
| Maximum resolution | 8 Megapixela (4K) | ||||
| Frame rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
||||
| BLC | Da | ||||
| HLC | Da | ||||
| WDR | 120dB | ||||
| Motion detection | Da | ||||
| Interface | |||||
| Alarm | Ne | ||||
| Microphone | Jedan mikrofon | ||||
| Speaker | Ne | ||||
| Reset button | Da | ||||
| Network | |||||
| Network port | RJ45 | ||||
| Wi-Fi | Ne | ||||
| Dio za napajanje | |||||
| Power supply | DC12V/PoE | ||||
| Environment | |||||
| Protection rating | IP67 | ||||
| Construction | |||||
| Housing type | Eyeball | ||||
| Color | Bjela | ||||
| Material | Metal+plastika | ||||
| Mounting type | Vanjska/unutarnja | ||||
| Downloads section | |||||
| Manufacturer PDF | Download link | ||||
| User manual | No manual available | ||||
Knićaninova, 3
Srbija, Beograd, 11000
Telefon +381 11 30 30 840
| Camera | |||||
| Image sensor | 1/2,7" CMOS | ||||
| Effective pixel count | 8 MP (3840 × 2160) @20 fps, and supports 2688 × 1520@25/30 fps. |
||||
| IR illuminator range | 30 m | ||||
| White illuminator range | 30 m | ||||
| Illuminator type | Hibridni iluminator (IC+Bijelo) | ||||
| Leća | |||||
| Lens type | Fiksni | ||||
| Focal length | 2.8 mm | ||||
| Field of view | 2.8 mm: H: 110°; V: 58°; D: 132° | ||||
| Intelligence | |||||
| Audio level change detection | Ne | ||||
| Human detection | Da | ||||
| Animal detection | Ne | ||||
| Vehicle detection | Da | ||||
| Video | |||||
| Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
||||
| Smart codec | Smart H.265+; Smart H.264+ | ||||
| Maximum resolution | 8 Megapixela (4K) | ||||
| Frame rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
||||
| BLC | Da | ||||
| HLC | Da | ||||
| WDR | 120dB | ||||
| Motion detection | Da | ||||
| Interface | |||||
| Alarm | Ne | ||||
| Microphone | Jedan mikrofon | ||||
| Speaker | Ne | ||||
| Reset button | Da | ||||
| Network | |||||
| Network port | RJ45 | ||||
| Wi-Fi | Ne | ||||
| Dio za napajanje | |||||
| Power supply | DC12V/PoE | ||||
| Environment | |||||
| Protection rating | IP67 | ||||
| Construction | |||||
| Housing type | Eyeball | ||||
| Color | Bjela | ||||
| Material | Metal+plastika | ||||
| Mounting type | Vanjska/unutarnja | ||||