ANPR Kamera
More details
| Camera | |||||
| Series | Special serija | ||||
| Image sensor | 1/1.8" CMOS | ||||
| Effective pixel count | 2688 × 1520 | ||||
| IR illuminator range | 30 m | ||||
| White illuminator range | 10 m | ||||
| Number of illuminators | 4 | ||||
| Illuminator type | Hibridni iluminator (IC+Bijelo) | ||||
| Leća | |||||
| Lens type | Motorizirani | ||||
| Focal length | 2.7-12 mm | ||||
| Field of view | H: 92° (W)—46.1° (T) | ||||
| Intelligence | |||||
| IVS | Intrusion detection, loitering detection | ||||
| ANPR | Da | ||||
| Vehicle detection | Da | ||||
| Video | |||||
| Compression | H.264H; H.264B; H.264M by default; H.265; MJPEG | ||||
| Maximum resolution | 4 Megapixela | ||||
| Frame rate | PAL: Main stream (2688 × 1520@25 fps, 1920 × 1080@25 fps, 1280 × 720@25 fps), sub stream (1280 × 720@25 fps, 960 × 576@25 fps, 704 × 576@25 fps, 352 × 288@25 fps) |
||||
| Interface | |||||
| Alarm | Da | ||||
| Microphone | Jedan mikrofon | ||||
| Speaker | Da | ||||
| Reset button | Da | ||||
| Network | |||||
| Network port | Da | ||||
| Dio za napajanje | |||||
| Power supply | DC12V/PoE | ||||
| Environment | |||||
| Protection rating | IP67 | ||||
| Construction | |||||
| Housing type | Bullet | ||||
| Color | Siva | ||||
| Material | Metal | ||||
| Mounting type | Vanjska/unutarnja | ||||
| Downloads section | |||||
| Manufacturer PDF | Download link | ||||
| User manual | No manual available | ||||
Knićaninova, 3
Srbija, Beograd, 11000
Telefon +381 11 30 30 840
| Camera | |||||
| Series | Special serija | ||||
| Image sensor | 1/1.8" CMOS | ||||
| Effective pixel count | 2688 × 1520 | ||||
| IR illuminator range | 30 m | ||||
| White illuminator range | 10 m | ||||
| Number of illuminators | 4 | ||||
| Illuminator type | Hibridni iluminator (IC+Bijelo) | ||||
| Leća | |||||
| Lens type | Motorizirani | ||||
| Focal length | 2.7-12 mm | ||||
| Field of view | H: 92° (W)—46.1° (T) | ||||
| Intelligence | |||||
| IVS | Intrusion detection, loitering detection | ||||
| ANPR | Da | ||||
| Vehicle detection | Da | ||||
| Video | |||||
| Compression | H.264H; H.264B; H.264M by default; H.265; MJPEG | ||||
| Maximum resolution | 4 Megapixela | ||||
| Frame rate | PAL: Main stream (2688 × 1520@25 fps, 1920 × 1080@25 fps, 1280 × 720@25 fps), sub stream (1280 × 720@25 fps, 960 × 576@25 fps, 704 × 576@25 fps, 352 × 288@25 fps) |
||||
| Interface | |||||
| Alarm | Da | ||||
| Microphone | Jedan mikrofon | ||||
| Speaker | Da | ||||
| Reset button | Da | ||||
| Network | |||||
| Network port | Da | ||||
| Dio za napajanje | |||||
| Power supply | DC12V/PoE | ||||
| Environment | |||||
| Protection rating | IP67 | ||||
| Construction | |||||
| Housing type | Bullet | ||||
| Color | Siva | ||||
| Material | Metal | ||||
| Mounting type | Vanjska/unutarnja | ||||