Cloud upravljivi Layer 2 PoE 28-portni gigabitni switch sa 2 RJ45 uplink-a i 2 SFP uplink-a
More details
Close
| Technical specification | |||||
| Subcategory | Aktivna oprema | ||||
| Potpotkategorija | Svičevi | ||||
| Product name | CS4228-24GT-240 | ||||
| Brand | Dahua | ||||
| Series | Pristupni | ||||
| Number of PoE ports | 24 | ||||
| Number of LAN uplinks | 2 | ||||
| Number of optical ports | 2 | ||||
| Optical uplink | 2 | ||||
| Full gigabit | Da | ||||
| PoE budget | 240W | ||||
| PoE standard | Hi-PoE | ||||
| Manageability | Upravljivi;Cloud upravljivi | ||||
| Layer | Layer 2 | ||||
| Housing | Metal | ||||
| Mounting | Desktop;Rek | ||||
| Downloads section | |||||
| Manufacturer PDF | Download link | ||||
| User manual | No manual available | ||||
Knićaninova, 3
Srbija, Beograd, 11000
Telefon +381 11 30 30 840
| Technical specification | |||||
| Subcategory | Aktivna oprema | ||||
| Potpotkategorija | Svičevi | ||||
| Product name | CS4228-24GT-240 | ||||
| Brand | Dahua | ||||
| Series | Pristupni | ||||
| Number of PoE ports | 24 | ||||
| Number of LAN uplinks | 2 | ||||
| Number of optical ports | 2 | ||||
| Optical uplink | 2 | ||||
| Full gigabit | Da | ||||
| PoE budget | 240W | ||||
| PoE standard | Hi-PoE | ||||
| Manageability | Upravljivi;Cloud upravljivi | ||||
| Layer | Layer 2 | ||||
| Housing | Metal | ||||
| Mounting | Desktop;Rek | ||||
We use cookies to provide you with the best possible experience on our website. Essential cookies are always active. You may accept or reject others in accordance with our Privacy Policy.