AI Kamera za prepoznavanje registarskih tablica portalnog tipa
More details
Close
| Technical specification | |||||
| Subcategory | Artificial Inteligence | ||||
| Product name | ITC416-PL8I-IZ | ||||
| Brand | Dahua | ||||
| Series | Smart ANPR | ||||
| Maximum resolution | 4 Megapiksela | ||||
| Lens type | Motorizovani | ||||
| Illuminator type | IC iluminator | ||||
| IR illuminator range | 30 m | ||||
| WDR | 140dB | ||||
| Protection rating | IP54 | ||||
| Storage | Mikro SD (Maks. 256 G) | ||||
| Audio input/output | 1 ulaz; 1 izlaz | ||||
| Alarm | 2 ulaza; 2 izlaza | ||||
| Net weight | 13000 | ||||
| Gross weight | 16600 | ||||
| Downloads section | |||||
| Manufacturer PDF | Download link | ||||
| User manual | No manual available | ||||
Knićaninova, 3
Srbija, Beograd, 11000
Telefon +381 11 30 30 840
| Technical specification | |||||
| Subcategory | Artificial Inteligence | ||||
| Product name | ITC416-PL8I-IZ | ||||
| Brand | Dahua | ||||
| Series | Smart ANPR | ||||
| Maximum resolution | 4 Megapiksela | ||||
| Lens type | Motorizovani | ||||
| Illuminator type | IC iluminator | ||||
| IR illuminator range | 30 m | ||||
| WDR | 140dB | ||||
| Protection rating | IP54 | ||||
| Storage | Mikro SD (Maks. 256 G) | ||||
| Audio input/output | 1 ulaz; 1 izlaz | ||||
| Alarm | 2 ulaza; 2 izlaza | ||||
| Net weight | 13000 | ||||
| Gross weight | 16600 | ||||
We use cookies to provide you with the best possible experience on our website. Essential cookies are always active. You may accept or reject others in accordance with our Privacy Policy.