IP digitalni video interfonski pozivni panel sa čitačem i tastaturom, SIP 2.0
More details
Close
| Technical data | |||||
| Subcategory | Pozivni paneli | ||||
| Product name | VTO6521H-S2 | ||||
| Brand | Dahua | ||||
| Type | Video | ||||
| Number of buttons | Direktorijum korisnika | ||||
| Keypad | Da | ||||
| Card/tag reader | Da | ||||
| Display | Da | ||||
| Additional call panels supported | Da | ||||
| Additional monitors supported | Da | ||||
| Relay NC/NO | Da | ||||
| Connection | LAN | ||||
| Power supply | AC/DC | ||||
| Protection rating | IP65 | ||||
| Gross weight | 1480 | ||||
| Downloads section | |||||
| Manufacturer PDF | Download link | ||||
| User manual | No manual available | ||||
Knićaninova, 3
Srbija, Beograd, 11000
Telefon +381 11 30 30 840
| Technical data | |||||
| Subcategory | Pozivni paneli | ||||
| Product name | VTO6521H-S2 | ||||
| Brand | Dahua | ||||
| Type | Video | ||||
| Number of buttons | Direktorijum korisnika | ||||
| Keypad | Da | ||||
| Card/tag reader | Da | ||||
| Display | Da | ||||
| Additional call panels supported | Da | ||||
| Additional monitors supported | Da | ||||
| Relay NC/NO | Da | ||||
| Connection | LAN | ||||
| Power supply | AC/DC | ||||
| Protection rating | IP65 | ||||
| Gross weight | 1480 | ||||
We use cookies to provide you with the best possible experience on our website. Essential cookies are always active. You may accept or reject others in accordance with our Privacy Policy.